Used Vehicle
~$150
Cost to fill at $1.50/L
~763km
Average per tank
Vehicle | 2022 Mercedes-Benz G-Class G63 AMG Black Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4 |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 888 kms |
Rego | DB1703 |
StockNo | 1643 |
VIN | W1N4632762X426255 |
ANCAP Safety Rating | |
CO² Emissions | 299 g/Km |
Fuel Economy (City) | 13.1 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 21 Inch Alloy Wheels |
Active Brake Assist | Active Distance Assist |
Active Lane Keeping Assist | Active Park Assist |
Adaptive Brake Lights | Adaptive Damping Control |
Adaptive High Beam Assist | Additional 12 Volt Socket/S |
AIR Vent Special | Airbags - Window |
Alarm System/Remote Anti Theft | Alarm With Interior Movement Sensor |
Ambient Interior Lighting | AMG Brake Calipers |
AMG Performance Exhaust System | AMG Performance Steering Wheel |
AMG Ride Control | Analogue Clock |
Android Auto | Anti-Lock Braking |
Anti-Slip Regulation | Apple CAR Play |
Attention Assist | Bench Seat Rear |
Blind Spot Assist | Body Coloured Exterior Mirrors |
Body Coloured Wheel Arch Flares | Brake-PAD Wear Indicator |
Cargo Cover | Cargo NET ON Rear Seat |
Cargo Tie Down Hooks/Rings | Central Locking Interior Switch |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Exhaust TIP/S | Climate Control - 3 Zone |
Convex Mirror Left Side | Convex Mirror Right Side |
Crash Sensor | Cup Holders - Front Seats |
Daytime Running Lights - LED | Diff Locks |
Digital Audio Broadcast Radio Plus | Digital Instrument Cluster |
Digital TV | Direct Adaptive Steering |
Door Courtesy Lights | Driver Assist Pack |
Dual Front Airbags Package | Dynamic Select |
Electric Power Steering | Electronic Stability Program |
Engine Immobiliser | Exclusive Interior |
Exterior Accented Trim | Exterior Mirrors - Auto Dimming Driver Side |
Front Apron | Front Centre Armrest |
Hard Disk Drive (built-IN) | Hard Spare Wheel Cover |
Headlining Special | Heat & Noise Insulating Glass |
Heated Front Seats | Heated Rear Seats - Outer |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Infotainment Pack | Intermittent Wipers - Rear |
Keyless Start | Leather Dashboard |
Leather Steering Wheel | Leather Upholstery |
LED Headlights | Lockable Glove Box Compartment |
Luggage/Cargo Area Light/S | Maintenance Interval Indicator |
MAP/Reading Lights - Front & Rear | Multibeam LED Headlights |
Nappa Leather | Navigation System |
OFF Road Information Centre | Park Pack |
Power Exterior Mirrors - Heated | Power Front Seats with Memory |
Power Mirrors with Indicators | Power Mirrors With Memory |
Power Steering Column With Memory | Power Sunroof - Glass |
Power Windows | Premium Mats |
Presafe | Rear View Mirror - Auto Dimming |
RED Brake Calipers | Remote Engine Start System |
Remote Locking/Unlocking | Running Boards |
Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters 2ND ROW Outer | Seatbelts - Load Limiters Front Seats |
Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags - 2ND ROW Seats Side | Side Airbags - Front Seats Side |
Smartphone Pack | Solar Control Glass |
Sound Selectable Exhaust System | Sound System with 15 Speakers |
Special Identifying Badging | Sports Steering Wheel - Leather |
Stainless Steel Sill Guards - Illuminated | Sunroof Blind - Manual |
Surround Camera System | Surround Sound System |
Telediagnostics | Thorax Airbag(s) |
Tinted Windows | Touch PAD With Controller |
Traction Control System | Traffic JAM Assist |
Traffic Sign Recognition | Tyre Pressure Monitoring System |
Vehicle Tracker | Voice Recognition System |
Wood Grain Trim |
Goulburn City Kia
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.