Used Vehicle
~$71
Cost to fill at $1.50/L
~734km
Average per tank
Vehicle | 2016 Honda Civic VTi-S Grey Constant Variable Sedan |
Body Colour | Grey |
Doors | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 62,276 kms |
Rego | DD49EL |
StockNo | 1601 |
VIN | MRHFC6660GT071665 |
ANCAP Safety Rating | |
CO² Emissions | 148 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Android Auto | Antenna - in Rear Glass |
Anti-Lock Braking | Apple CAR Play |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Ajar Warning | Driver Foot Rest |
Dual Front Airbags Package | Dust and Pollen Filter |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | Hill Holder |
Intermittent Wipers - Front | Keyless Entry & Push Start Button |
Leather Accented Steering Wheel | Low Fuel Warning |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front & Rear |
Multi Function Control Screen | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors with Folding |
Power Windows Front | Projector Headlights |
Radio AM/FM | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Reversing Camera | Seatback Pocket - Front Passenger Seat |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Impact Protection |
Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control |
Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors |
Traction Control System | Trip Computer |
Vehicle Stability Control | Voice Recognition System |
Goulburn City Kia
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.