Used Vehicle
~$75
Cost to fill at $1.50/L
~657km
Average per tank
Vehicle | 2013 Suzuki SX4 Crossover - Navigator Black Constant Variable Hatchback |
Body Colour | Black |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 172,517 kms |
Rego | BZ14AO |
StockNo | 1564 |
VIN | JSAGYA51S00501535 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 178 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 1200kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Mobile Phone Connectivity |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 8 Speakers |
Roof Rails | Satellite Navigation |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Goulburn City Kia
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.