Used Vehicle
~$90
Cost to fill at $1.50/L
~705km
Average per tank
Vehicle | 2016 Toyota RAV4 Cruiser White Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 86,258 kms |
Rego | ETT25K |
StockNo | 1651 |
VIN | JTMDFREV90J087786 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 198 g/Km |
Fuel Economy (City) | 8.5 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Cargo NET ON Floor | Carpet Floor Covering |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Child Seat Anchor Points |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Grab Handles - Front & Rear |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors with Indicators & Folding | Power Steering |
Power Sunroof | Power Tailgate |
Power Windows | Presafe |
Radio Compact Disc Player | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Rear Privacy Glass | Rear Spoiler |
Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
Remote Boot/Hatch Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Sound System with 11 Speakers | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trailer Stability Control |
Trip Computer | Vehicle Stability Control |
Goulburn City Kia
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.