Used Vehicle
~$96
Cost to fill at $1.50/L
~820km
Average per tank
Vehicle | 2016 Hyundai Santa Fe Highlander Black Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 89,253 kms |
Rego | DA57NU |
StockNo | 1299 |
VIN | KMHSU81XSHU735827 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 205 |
Fuel Economy (City) | 7.8 |
Towing Weight Braked | 2000kg |
19 Inch Alloy Wheels | Adjustable Pedals |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Alarm System/Remote Anti Theft | Ambient Interior Lighting |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Autonomous Emergency Braking |
Aux/USB Input Socket | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Cargo NET - ON Floor |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Chrome Exterior Door Handles | Chrome Front Grille |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Parking Brake |
Electronic Brake Force Distribution | Engine Immobiliser |
Exterior Mirrors - Auto Dimming | Exterior Mirrors - Heated |
Exterior Mirrors With Puddle Light | Fog Lights - Front |
Fog Lights - Rear | Forward Collision Warning |
Front Spoiler | Glovebox Cooler |
Grab Handles - Front and Rear | Hands-Free Smart Tailgate |
Head Airbags | Headrests - Adjustable on All Seats |
Heated Front Seats | Heated Rear Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Illuminated Ignition Key Ring |
Keyless Entry and Drive | Lane Change Warning |
Lane Departure Warning | Leather Gear Knob |
Leather Steering Wheel | Leather Trim |
Lockable Glove Box Compartment | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Park Assist |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seats with Memory | Power Mirrors with Indicators & Folding |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Protective Glazing | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler | Rear View Mirror Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Front Airbags | Side Skirts |
Sound System with 10 Speakers | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Start/Stop Button | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Vehicle Stability Control | Ventilated Front Seats |
Xenon Headlights |
Goulburn City Kia
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.