Used Vehicle
~$75
Cost to fill at $1.50/L
~819km
Average per tank
Vehicle | 2015 Toyota Corolla Ascent Sport Blue Constant Variable Hatchback |
Body Colour | Blue |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 65,555 kms |
Rego | CF76AM |
StockNo | 1616 |
VIN | JTNKU3JE00J509830 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 143 g/Km |
Fuel Economy (City) | 6.1 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag Knee Driver |
Anti-Lock Braking | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light(s) |
Cloth Trim | Cruise Control |
Cup Holders - Front and Rear | Door Pockets - Front Seat |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Grab Handles - Front and Rear |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Low Fuel Warning | Luggage/Cargo Area Light(s) |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Spoiler | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Goulburn City Kia
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.