Used Vehicle
~$83
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2009 Volkswagen Beetle TDI Blue Manual Liftback |
Body Colour | Blue |
Doors | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.9 |
Gearbox | Manual |
Transmission | Manual |
Odometer | 161,381 kms |
Rego | DC84WN |
StockNo | 1509 |
VIN | WVWZZZ9CZAM007224 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 5.5 L/100Km |
Towing Weight Braked | 1000kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Differential Lock |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Goulburn City Kia
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.